<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SgFinders.com</title>
	<atom:link href="http://sgfinders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgfinders.com</link>
	<description>The Singapore Business Finder</description>
	<lastBuildDate>Sun, 20 May 2012 03:25:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Singapore&#8217;s NODX Increases By 8.3% In April 2012</title>
		<link>http://sgfinders.com/singapores-nodx-increases-by-8-3-in-april-2012/</link>
		<comments>http://sgfinders.com/singapores-nodx-increases-by-8-3-in-april-2012/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:25:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News Finder]]></category>

		<guid isPermaLink="false">http://sgfinders.com/singapores-nodx-increases-by-8-3-in-april-2012/</guid>
		<description><![CDATA[Strong performances by petrochemicals and pharmaceutical segments. EnterpriseOne RSS We blog with a forum wordpress plugin, you too?]]></description>
		<wfw:commentRss>http://sgfinders.com/singapores-nodx-increases-by-8-3-in-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV from home for those abroad working in Singapore</title>
		<link>http://sgfinders.com/tv-from-home-for-those-abroad-working-in-singapore/</link>
		<comments>http://sgfinders.com/tv-from-home-for-those-abroad-working-in-singapore/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:38:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News Finder]]></category>

		<guid isPermaLink="false">http://sgfinders.com/tv-from-home-for-those-abroad-working-in-singapore/</guid>
		<description><![CDATA[Indians, Filipinos and Koreans working in Singapore will be able to enjoy movies and television shows in their own languages when a Web-based service called Yoonic kicks off later this year. Related Stories PM Lee visits Hougang residents with PAP&#8217;s Desmond Choo Man arrested for suspected snatch theft attempts in Jurong West Police arrest man [...]]]></description>
		<wfw:commentRss>http://sgfinders.com/tv-from-home-for-those-abroad-working-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPC acquires another condo site in Japan</title>
		<link>http://sgfinders.com/ipc-acquires-another-condo-site-in-japan/</link>
		<comments>http://sgfinders.com/ipc-acquires-another-condo-site-in-japan/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:12:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News Finder]]></category>

		<guid isPermaLink="false">http://sgfinders.com/ipc-acquires-another-condo-site-in-japan/</guid>
		<description><![CDATA[According to a media report, the Oiso project will comprise of 75 units housed in a three-storey tower. It is located approximately 60km south-west of Tokyo. Business News Headlines &#8211; Yahoo! News SG a free plugin for wordpress and a WP blog is all anybody need to earn money on the interwebs.]]></description>
		<wfw:commentRss>http://sgfinders.com/ipc-acquires-another-condo-site-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Pac investment volumes slid 42%</title>
		<link>http://sgfinders.com/asia-pac-investment-volumes-slid-42/</link>
		<comments>http://sgfinders.com/asia-pac-investment-volumes-slid-42/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:10:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News Finder]]></category>

		<guid isPermaLink="false">http://sgfinders.com/asia-pac-investment-volumes-slid-42/</guid>
		<description><![CDATA[&#8220;Market sentiment remained subdued in Q1 2012 although concern over the impact of the Eurozone debt crisis on the global economy eased to a certain extent,&#8221; the report noted. Business News Headlines &#8211; Yahoo! News SG We utilise a twitter for wordpress plugin, do you as well?]]></description>
		<wfw:commentRss>http://sgfinders.com/asia-pac-investment-volumes-slid-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s top 2 shuttlers not competing in Li-Ning Singapore Open</title>
		<link>http://sgfinders.com/worlds-top-2-shuttlers-not-competing-in-li-ning-singapore-open/</link>
		<comments>http://sgfinders.com/worlds-top-2-shuttlers-not-competing-in-li-ning-singapore-open/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:10:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News Finder]]></category>

		<guid isPermaLink="false">http://sgfinders.com/worlds-top-2-shuttlers-not-competing-in-li-ning-singapore-open/</guid>
		<description><![CDATA[The top two names in badminton will be giving this year&#8217;s Li-Ning Singapore Open a miss. World No. 1 Lee Chong Wei and No. 2 Lin Dan will not be competing in the June 19 to June 24 tournament. Related Stories WP&#8217;s Png: There is already an alternative voice The man behind Lady Gaga&#8217;s fashion [...]]]></description>
		<wfw:commentRss>http://sgfinders.com/worlds-top-2-shuttlers-not-competing-in-li-ning-singapore-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACE Startups Grant</title>
		<link>http://sgfinders.com/ace-startups-grant/</link>
		<comments>http://sgfinders.com/ace-startups-grant/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:14:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News Finder]]></category>

		<guid isPermaLink="false">http://sgfinders.com/ace-startups-grant/</guid>
		<description><![CDATA[Are you a first-time entrepreneur? Get up to S$ 50,000 in co-matching funds if your business is selected. EnterpriseOne RSS Secure a forum wordpress plugin at a stroke!]]></description>
		<wfw:commentRss>http://sgfinders.com/ace-startups-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Economy Rises 1.6% In 1Q2012</title>
		<link>http://sgfinders.com/singapore-economy-rises-1-6-in-1q2012/</link>
		<comments>http://sgfinders.com/singapore-economy-rises-1-6-in-1q2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:50:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News Finder]]></category>

		<guid isPermaLink="false">http://sgfinders.com/singapore-economy-rises-1-6-in-1q2012/</guid>
		<description><![CDATA[MTI reports increased production across all key manufacturing sectors. EnterpriseOne RSS Promoting your blog was never easier by use of a directory wordpress plugin.]]></description>
		<wfw:commentRss>http://sgfinders.com/singapore-economy-rises-1-6-in-1q2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note key risks in perpetual securities, MAS cautions</title>
		<link>http://sgfinders.com/note-key-risks-in-perpetual-securities-mas-cautions/</link>
		<comments>http://sgfinders.com/note-key-risks-in-perpetual-securities-mas-cautions/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:13:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News Finder]]></category>

		<guid isPermaLink="false">http://sgfinders.com/note-key-risks-in-perpetual-securities-mas-cautions/</guid>
		<description><![CDATA[The Monetary Authority of Singapore (MAS) has issued a word of warning to investors caught up in the investing flavour of the month &#8211; perpetual securities. The MAS cautions that perpetual securities are not like regular bonds, and says investors should consider the key risks of any products before investing in them. Related Stories Singapore&#8217;s [...]]]></description>
		<wfw:commentRss>http://sgfinders.com/note-key-risks-in-perpetual-securities-mas-cautions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URA and HDB Release 5 Residential Sites</title>
		<link>http://sgfinders.com/ura-and-hdb-release-5-residential-sites/</link>
		<comments>http://sgfinders.com/ura-and-hdb-release-5-residential-sites/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:12:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News Finder]]></category>

		<guid isPermaLink="false">http://sgfinders.com/ura-and-hdb-release-5-residential-sites/</guid>
		<description><![CDATA[In total, the 5 sites have a potential housing yield of 2,100 units. EnterpriseOne RSS Use a custom wordpress plugin - your web sites will really adore you.]]></description>
		<wfw:commentRss>http://sgfinders.com/ura-and-hdb-release-5-residential-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hougang by-election: Nomination Day coverage</title>
		<link>http://sgfinders.com/hougang-by-election-nomination-day-coverage/</link>
		<comments>http://sgfinders.com/hougang-by-election-nomination-day-coverage/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:12:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News Finder]]></category>

		<guid isPermaLink="false">http://sgfinders.com/hougang-by-election-nomination-day-coverage/</guid>
		<description><![CDATA[The emergence of Workers&#8217; Party veteran Dr Poh Lee Guan as a surprise potential nominee has added a fresh twist in what was supposed to a straight fight between WP&#8217;s Png Eng Huat and People&#8217;s Action Party&#8217;s Desmond Choo. Latest Singapore News &#124; Singapore News Headlines – Yahoo! Singapore News Founder user of the nets [...]]]></description>
		<wfw:commentRss>http://sgfinders.com/hougang-by-election-nomination-day-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.432 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 14:45:11 -->
<!-- Compression = gzip -->
